Fixed Rooflights Pyramid Rooflights Hinged Rooflights Sliding Rooflights Access Rooflights Fire Safety Rooflights Roof Windows
Drawing Ref | Drawing Details | DXF | ||
402-ASS-001 | Double Glazed Flushglaze Kerb Mount Detail | DXF | ||
402-ASS-003 | Walk On Flushglaze Kerb Mount Detail | DXF | ||
402-ASS-014 | Double Glazed Flushglaze With Glass Fins | DXF | ||
402-ASS-015 | Double Glazed Flushglaze With Back To Back Angles | DXF | ||
402-ASS-016 | Walk On Flushglaze Back To Back Angle Detail | DXF | ||
402-ASS-021 | Double Glazed Flushglaze With Silicone Joints | DXF | ||
402-ASS-022 | Ridge Flushglaze | DXF | ||
402-ASS-024 | Triple Glazed FG Kerb Mount Detail | DXF | ||
402-ASS-035 | Triple Glazed Flushglaze With Glass Fins | DXF | ||
402-ASS-037 | Triple Glazed Flushglaze With Silicone Joints | DXF | ||
402-ASS-038 | Triple Glazed Flushglaze With Back To Back Angles | DXF | ||
402-ASS-048 | Walk On Flushglaze With EPDM Membrane Detail | DXF | ||
402-ASS-050 | Internal Walk On Flushglaze | DXF | ||
402-ASS-051 | Flushglaze Kerb Detail | DXF | ||
402-SDD-052 | Circular Double Glazed Flushglaze Kerb Detail | N/A | ||
402-SDD-053 | Circular Walk On Flushglaze Kerb Detail | N/A | ||
402-SDD-054 | Circular Triple Glaze Flushglaze Kerb Detail | N/A | ||
402-SDD-055 | Circular Fire rated Flushglaze upstand detail | N/A | ||
402-ASS-056 | Standard Eaves Rooflight PDF | NA | ||
402-ASS-056 | Standard Eaves Rooflight DXF Sheet 1 | NA | DXF | |
402-ASS-056 | Standard Eaves Rooflight DXF Sheet 2 | NA | DXF | |
402-ASS-056 | Standard Eaves Rooflight DXF Sheet 3 | NA | DXF | |
402-ASS-063 | Typical Kerb Detail (Walk On) For Oversized Units | NA | ||
402-ASS-064 | Walk On Flushglaze Kerb Detail – Extra-Large Profile With EPDM | DXF | ||
402-ASS-065 | Flushglaze Side Wall Abutment | DXF | ||
402-ASS-066 | Walk On Flushglaze Side Wall Abutment | DXF | ||
402-ASS-067 | Flushglaze Top Wall Abutment | DXF | ||
402-ASS-068 | Walk On Flushglaze Top Wall Abutment | DXF | ||
402-ASS-016 | Wall Abbutted Flushglaze – Walk On | NA |
Drawing Ref | Drawing Details | DXF | ||
404-ASS-401 | Pyramid Overview | NA | ||
404-ASS-402 | Kerb Detail | DXF | ||
404-ASS-403 | Section Through Square Pyramid | DXF | ||
404-ASS-404 | Section Through Elongated Pyramid | DXF | ||
404-ASS-405 | Section Through Pyramid Kerb Framework | DXF | ||
404-ASS-409 | Octagonal Pyramid Overview | NA | ||
404-ASS-410 | Octagonal Kerb Detail | DXF | ||
404-ASS-411 | Section Through Octagonal Pyramid | DXF | ||
404-ASS-427 | GV Standard Pyramid Client Wiring Diagram (Downlighter Only) | NA | ||
404-ASS-428 | GV Standard Pyramid Trickle Vents | NA |
Drawing Ref | Drawing Details |
DXF | ||
401-ASS-400 | VisionVent General Arrangement Details | NA | ||
401-ASS-401 | Solo VisionVent Kerb Detail | DXF | ||
401-ASS-402 | VisionVent Rain Sensor Positioning | DXF | ||
401-ASS-404 | Integrated Manual VisionVent | DXF | ||
401-ASS-406 | Integrated VisionVents | DXF | ||
401-ASS-407 | Integrated VisionVents Section-A-A | DXF | ||
401-ASS-408 | Integrated VisionVents Section-B-B | DXF | ||
401-ASS-409 | Solo Manual Vent Only Detail | DXF | ||
401-ASS-411 | VisionVent Wall Abutment Detail | DXF | ||
401-ASS-413 | Chain Actuated Vent | DXF | ||
401-ASS-414 | Chain Actuated Vent Client Wiring Diagram | NA | ||
401-ASS-418 | Solo Electric Vent Only VisionVent Elevation | DXF | ||
401-ASS-419 | Chain Actuated Vent With Rain Sensor Client Wiring Diagram | NA | ||
100-SDD-003 | GV Mains Connection and Control Switch Connection with External PSU | NA | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-010 | GV Thermostat Connection | NA |
Drawing Ref | Drawing Details |
DXF | ||
602-ASS-400 | Product Overview | NA | ||
602-ASS-401 | Rain Sensor And External Keypad Positions | NA | ||
602-ASS-402 | Kerb Details (Use With DWG 403) | DXF | ||
602-ASS-403 | Sliding Over Roof Kerb Track Details (Use With 402) | DXF | ||
602–SDD-005 | Section Through Width | DXF | ||
602-ASS-405 | Section Through Span | DXF | ||
602-ASS-406 | Detailed View D | DXF | ||
602-SDD-008 | Section Through Width (Double Glazed) | DXF | ||
602-ASS-408 | Sections Through Span (Double Glaze) | DXF | ||
602-ASS-409 | Detailed View D (Double Glaze) | DXF | ||
100-SDD-003 | GV Mains Connection and Control Switch Connection with External PSU | NA | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-009 | GV Optical Rain Sensor with Rain Sensor Override Connection | NA | ||
100-SDD-010 | GV Thermostat Connection | NA | ||
100-SDD-012 | GV Keypad Connection (Strikemaster E0102) | NA |
Drawing Ref | Drawing Details |
DXF | ||
603-ASS-400 | Product Overview | NA | ||
603-ASS-401 | Rain Sensor and External Keypad Positions | NA | ||
603-ASS-402 | Kerb Details | DXF | ||
603-SDD-004 | Section Through Width | DXF | ||
603-ASS-404 | Section Through Span | DXF | ||
603-ASS-405 | Detailed Views B And C (Triple Glazed) | DXF | ||
603-ASS-406 | Detailed View D | DXF | ||
603-SDD-008 | Sections Through Width (Double Glaze) | DXF | ||
603-ASS-408 | Sections Through Span (Double Glaze) | DXF | ||
603-ASS-409 | Detailed Views B and C (Double Glaze) | DXF | ||
603-ASS-410 | Detailed View D (Double Glaze) | DXF | ||
100-SDD-003 | GV Mains Connection and Control Switch Connection with External PSU | NA | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-009 | GV Optical Rain Sensor with Rain Sensor Override Connection | NA | ||
100-SDD-010 | GV Thermostat Connection | NA | ||
100-SDD-012 | GV Keypad Connection (Strikemaster E0102) | NA |
Drawing Ref | Drawing Details |
DXF | ||
406-SDD-UK-501 | Product Overview | NA | ||
406-SDD-UK-504 | Section A-A (Across The Fall) | DXF | ||
406-SDD-UK-505 | Section B-B (Along The Fall) | DXF | ||
406-SDD-UK-506 | Detail C (Section Through The Hinge Side) | DXF | ||
406-SDD-UK-508 | Upstand Requirements | DXF | ||
406-SDD-UK-502 | Example Finishing Detail | NA | ||
406-SDD-UK-507 | Rain Sensor And External Keypad Positions | NA | ||
406-SDD-UK-503 | Exit Area Views | |||
406-SDD-UK-509 | Section across the fall (triple glazed) | DXF | ||
406-SDD-UK-510 | Section along the fall (triple glazed) | DXF | ||
406-SDD-UK-511 | Section detail (through the hinge side – triple glazed) | DXF | ||
100-SDD-UK-001 | General upstand arrangement | NA | ||
100-SDD-015 | GV Mains Connection and Control Switch Connection with External PSU(Skydoor2 only) | NA | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-009 | GV Optical Rain Sensor with Rain Sensor Override Connection | NA | ||
100-SDD-010 | GV Thermostat Connection | NA | ||
100-SDD-012 | GV Keypad Connection (Strikemaster E0102) | NA |
Drawing Ref | Drawing Details |
DXF | ||
407-ASS-001 | Skyhatch Electric General Arrangement Details | NA | ||
407-ASS-002 | Skyhatch Electric Kerb Detail | DXF | ||
407-ASS-003 | Skyhatch Electric Section A-A | DXF | ||
407-ASS-004 | Skyhatch Electric Section B-B | DXF | ||
407-ASS-005 | Skyhatch Electric Detail C | DXF | ||
407-ASS-006 | Skyhatch Electric Rain Sensor Positioning | NA | ||
407-ASS-008 | Skyhatch Manual General Arrangement Details | NA | ||
407-ASS-009 | Skyhatch Manual Section A-A | DXF | ||
407-ASS-010 | Skyhatch Manual Section B-B | DXF | ||
407-ASS-011 | Skyhatch Manual Detail C | DXF | ||
100-SDD-003 | GV Mains Connection and Control Switch Connection with External PSU | NA | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-009 | GV Optical Rain Sensor with Rain Sensor Override Connection | NA | ||
100-SDD-010 | GV Thermostat Connection | NA | ||
100-SDD-012 | GV Keypad Connection (Strikemaster E0102) | NA |
Drawing Ref | Drawing Details |
DXF | ||
700-ASS-001 | Free Standing Skybox General Arrangement | NA | ||
700-ASS-002 | Free Standing Skybox Section A-A | DXF | ||
700-ASS-003 | Free Standing Skybox Section B-B | DXF | ||
700-ASS-004 | Free Standing Skybox Section C-C | DXF | ||
700-ASS-005 | Free Standing Skybox Section D-D | DXF | ||
700-ASS-006 | Free Standing Skybox Section E-E | DXF | ||
700-ASS-007 | Free Standing Skybox Detail A | DXF | ||
700-ASS-008 | Free Standing Skybox Detail B | DXF | ||
700-ASS-009 | Free Standing Skybox Detail C and Detail D | DXF | ||
700-ASS-010 | Free Standing Skybox Detail E | DXF | ||
700-ASS-011 | Free Standing Skybox Detail F | DXF | ||
700-ASS-012 | Free Standing Skybox Detail G and Detail H | DXF | ||
700-ASS-013 | Free Standing Skybox Detail I | DXF | ||
700-ASS-014 | Free Standing Skybox Detail J and Detail K | DXF | ||
700-ASS-015 | Free Standing Skybox Upstand Drawing | DXF | ||
100-SDD-003 | GV Mains Connection and Control Switch Connection with External PSU | NA | ||
700-FRM-001 | Skybox build frame | NA | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-009 | GV Optical Rain Sensor with Rain Sensor Override Connection | NA | ||
100-SDD-010 | GV Thermostat Connection | NA | ||
100-SDD-011 | GV Keypad Connection (Alpro E0678) | NA |
Drawing Ref | Drawing Details |
DXF | ||
606-ASS-102 | General Views | DXF | ||
606-ASS-103 | Section A-A | DXF | ||
606-ASS-104 | Section B-B | DXF | ||
606-ASS-105 | Section C-C | DXF | ||
606-ASS-106 | Detail D-D | DXF | ||
606-ASS-107 | Kerb Detail | DXF | ||
100-SDD-003 | GV Mains Connection and Control Switch Connection with External PSU | NA | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-009 | GV Optical Rain Sensor with Rain Sensor Override Connection | NA | ||
100-SDD-010 | GV Thermostat Connection | NA | ||
100-SDD-012 | GV Keypad Connection (Strikemaster E0102) | NA |
Drawing Ref | Drawing Details |
DXF | ||
405-ASS-401 | Product Overview | NA | ||
405-ASS-402 | Section A-A Across The Fall | DXF | ||
405-ASS-403 | Section B-B Along The Fall | DXF | ||
405-ASS-404 | Detail C Section Across Fall | DXF | ||
405-ASS-405 | Kerb Detail | DXF | ||
405-ASS-406 | Rain Sensor Positions | NA | ||
405-ASS-408 | Product Overview (Integrated) | NA | ||
405-ASS-409 | Integrated Section A-A (Across The Fall) | DXF | ||
405-ASS-410 | Integrated Section B-B (Along The Fall) | DXF | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-010 | GV Thermostat Connection | NA | ||
100-SDD-014 | GV Mains Connection and Control Switch with External PSU (only Xvent) | NA |
Drawing Ref | Drawing Details |
DXF | ||
402-ASS-023 | Fire Rated Flushglaze Kerb Mount Detail | DXF | ||
402-ASS-055 | Circular Fire Rated Flushglaze Kerb Detail | DXF |
Drawing Ref | Drawing Details |
DXF | ||
201-ASS-100 | Pitchglaze Mk.II Customer Drawing Pack | NA | ||
201-ASS-101 | General Dimensions | DXF | ||
201-ASS-102 | Standard Installation | DXF | ||
201-ASS-103 | Sunken Installation | DXF | ||
201-ASS-104 | Raised Installation | DXF | ||
201-ASS-105 | Components View | DXF | ||
201-ASS-106 | Pitchglaze Zinc Roof Install | NA | ||
201-ASS-106 | Pitchglaze Zinc Roof Install DXF Sheet 1 | NA | DXF | |
201-ASS-106 | Pitchglaze Zinc Roof Install DXF Sheet 2 | NA | DXF |
Drawing Ref | Drawing Details |
DXF | ||
202-ASS-000 | Customer Drawing Pack | NA | ||
202-ASS-001 | General Dimensions | DXF | ||
202-ASS-002 | Standard Install Sheet 1 | DXF | ||
202-ASS-002 | Standard Install Sheet 2 | NA | DXF | |
202-ASS-003 | Sunken Install Sheet 1 | DXF | ||
202-ASS-003 | Sunken Install Sheet 2 | NA | DXF | |
202-ASS-004 | Raised Install Sheet 1 | DXF | ||
202-ASS-004 | Raised Install Sheet 2 | NA | DXF | |
202-ASS-005 | Section Views | DXF | ||
202-ASS-006 | Pitchvent Chain Actuated General Arrangement Details | NA | ||
202-ASS-007 | Pitchvent Manual Crank General Arrangement Details | NA | ||
202-ASS-008 | Pitchvent Rain Sensor Positioning | NA | ||
202-ASS-011 | Pitchvent Zinc Roof Install | NA | ||
202-ASS-011 | Pitchvent Zinc Roof Install DXF Sheet 1 | NA | DXF | |
202-ASS-011 | Pitchvent Zinc Roof Install DXF Sheet 2 | NA | DXF | |
202-ASS-011 | Pitchvent Zinc Roof Install DXF Sheet 3 | NA | DXF | |
100-SDD-003 | GV Mains Connection and Control Switch Connection with External PSU | NA | ||
100-SDD-004 | GV Secondary Control Switch or BMS Connection | NA | ||
100-SDD-005 | GV Fire System Connection | NA | ||
100-SDD-007 | GV Optical Rain Sensor Connection (without Rain Sensor Override) | NA | ||
100-SDD-010 | GV Thermostat Connection | NA |
Drawing Ref | Drawing Details |
DXF | ||
203-SDD-UK-001 | Pitchridge General Arrangement | DXF | ||
203-SDD-UK-002 | Pitchridge General Components | DXF | ||
203-SDD-UK-003 | Pitchridge General Dimensions | DXF | ||
203-SDD-UK-004 | Pitchridge Structural Trimmer Dimensions | DXF |
Why do need this? - Additional Information
By providing this information, it allows us to forward your enquiry on to your local Technical Specification Manager and enables them to provide you with a formal quotation quicker.