Structural floor loadings for walk on glass rooflights should be stated as Uniform Distributed Load (UDL) and Concentrated Load.
Although you should expect a manufacturer or supplier to confirm what loadings the glass is designed to withstand, you should not expect them to provide information on the loadings themselves; this remains the responsibility of the specifier.
For example, if you are working on a scheme that involves a glazed floor section in a commercial shopping centre, you must provide the loadings that are relevant to this specific application in accordance with British Standards. The supplier will then ensure that the glass provided will meet those demands.
In order to establish what these loadings might be you should refer to BS EN 1991-1-1:2002, Eurocode 1: Actions on structures which covers General actions, densities, self-weight, and imposed loads for buildings.
Further information regarding UK specific loadings can be found in the UK National Annex to Eurocode 1 (NA to BS EN 1991-1-1-1:2002).
The loadings for any glass rooflight designed for deliberate foot traffic will depend on building type and specific use, but typically you might expect to see load capacities of the following magnitude:
Uniformly distributed load (UDL) from 1.5kN/m2
Concentrated load from 2.0kN
Uniformly distributed load (UDL) 4.0kN/m2
Concentrated load 3.6kN
Uniformly distributed load (UDL) 5.0kN/m2
Concentrated load 4.5kN
For walk on specification rooflights the outer pane of glass should always be both toughened and laminated. It should be specifically designed for the pane size and method of support.
The outer pane will vary dependant on intended use and will usually comprise of two or more leaves laminated together; occasionally an additional sacrificial layer of annealed glass is used on the surface.
The increased thickness of this type of glass results in a heavier product when compared with non-walk on rooflights and consideration should be given to the supporting roof structure and site logistics. Weights may typically range from 95 kg/m2 – 110 kg/m2.
You might also be interested to read our post on the difference between non fragile and walk on glass and anti-slip walk on glass.
To find our more about specifying rooflights book a CPD which would be delivered by a member of our expert technical team.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-48441660-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
calltrk_session_id | 1 year | This cookie is set by the Provider CallRail. This cookie is used for storing an unique identifier for a user browser session. It is used for tracking the number of phone calls generate from the website. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
calltrk_landing | 1 year | This is a functionality cookie set by the CallRail. This cookie is used to store the landing page URL. It helps to accurately attribute the visitor source when displaying a tracking phone number. |
calltrk_referrer | 1 year | This is a functionality cookie set by the CallRail. This cookie is used to store the referring URL. It helps to accurately attribute the visitor source when displaying a tracking phone number. |
CLID | 1 year | No description |
cookie_referer | session | No description |
SM | session | No description available. |
By providing this information, it allows us to forward your enquiry on to your local Technical Specification Manager and enables them to provide you with a formal quotation quicker.